
Technology and advanced science are at the heart of Rudy Project. Our sunglasses use the highest quality materials and manufacturing techniques to create lightweight, functional and extremely comfortable eyewear.
However, if you loose, break or wish to change any part of your Technically Cool Eyewear™ you can just contact your Country Rudy Project Service Center to have the parts send to you.
For a better service, transmit or fax the Spare Parts Form (download below the file suitable to your product), making sure to have checked all the requested fields indicating the replacement parts code of your Rudy Project product.
For any other enquiries please contact your Rudy Project Service Center directly.

![]()
| ABILITY 1.8 MB | APACHE SX MULTICOLOR 105.6 KB |
| ABILITY GOLF 1.6 MB | ARPOON 33 727.3 KB |
| APACHE 106.1 KB | |
| APACHE MULTICOLOR 106.2 KB | ARPOON 34 POLAR3FX 857.1 KB |
| APACHE SX 105.4 KB |
|
| APACHE SX GIRL 106.8 KB |
![]()
![]()
| CYNDRIK 78.8 KB |
![]()
![]()
| EKYNOX 90.2 KB | EKYNOX TACTICAL 118.3 KB |
| EKYNOX EV 98.7 KB | EKYNOX WATER 118.0 KB |
| EKYNOX MASK 701.3 KB | EXCEPTION EVO 106.7 KB |
| EKYNOX MASK TACTICAL 567.5 KB | EXCEPTION EVO GOLF 257.5 KB |
| EKYNOX RACYNG 121.6 KB | EXCEPTION LX 105.1 KB |
| EKYNOX SX 79.9 KB | EXCEPTION STD 106.8 KB |
| EKYNOX SX CHROME 80.5 KB | EXCEPTION TACTICAL 106.9 KB |
| EKYNOX SX EV 91.3 KB | EXOWIND 69.5 KB |
| EKYNOX SX GIRL 77.6 KB | EXOWIND EV 76.5 KB |
| EKYNOX SX MULTICOLOR 78.9 KB | EXOWIND R 69.6 KB |
| EKYNOX SX RACING 79.6 KB | EXOWIND RACING 557.4 KB |
| EKYNOX SX TACTICAL 122.0 KB |
![]()
| FAT KNIGHT 136.7 KB |
FREEON GOLF 540.2 KB |
| FIREMAN 257.2 KB |
FREEON MULTICOLOR 504.4 KB |
| FOBOS 80.5 KB | FREEON RACING 537.2 KB |
| FREEON 530.4 KB |
![]()
| GENETYK 1.8 MB | GRAAL SX 83.1 KB |
| GENETYK GOLF 1.6 MB | GRAAL SX GIRL 81.8 KB |
| GENETYK POLAR3FX 1.6 MB | GUARDYAN 75.2 KB |
| GENETYK RB 1.6 MB | GUARDYAN ARTIST SERIES 61.6 KB |
| GENETYK RR 1.6 MB | GUARDYAN EV 80.8 KB |
| GENETYK V 1.7 MB | GUARDYAN STD 59.3 KB |
| GRAAL 82.3 KB | GUARDYAN TACTICAL 73.6 KB |
| GRAAL FYOL 83.4 KB |
![]()
| HELIUM ML07A 1.4 MB | HORUS POLAR 3FX 112.9 KB |
| HELIUM ML07B 1.4 MB | HORUS RACING 113.5 KB |
| HELIUM ML08A 1.4 MB | HORUS RX 112.3 KB |
| HELIUM ML08B 1.4 MB | HYDE 83.8 KB |
| HERITAGE 104.6 KB | HYPERMASK PERFORMANCE 204 KB |
| HORUS 112.8 KB | HYPERMASK 188 KB |
| HORUS MULTICOLOR 136.1 KB |
![]()
| ISOTOP 102.4 KB |
![]()
| JAK 90 78.5 KB | JAK 91 VISTA 77.0 KB |
| JAK 90 VISTA 78.3 KB | JEKSON 129.0 KB |
| JAK 91 78.3 KB | JEKYLL 92.2 KB |
![]()
![]()
| MAGSTER 1.8 MB | MASTERMIND POLAR3FX 62.2 KB |
| MAGSTER EV 1.7 MB | MURPHY 80 96.6 KB |
| MASKERYNA 80.3 KB | MURPHY 81 96.6 KB |
| MASKERYNA 3 447.0 KB | MURPHY 82 96.5 KB |
| MASKERYNA 5 512.4 KB | MURPHY 83 VISTA 135.5 KB |
| MASKERYNA 7 477.6 KB | MURPHY 84 VISTA 135.4 KB |
| MASTERMIND 63.5 KB | MURPHY 85 VISTA 132.8 KB |
![]()
| NOYZ 54.4 KB | NOYZ RACING 53.8 KB |
| NOYZ EV 61.6 KB | NOYZ SAILING 57.0 KB |
| NOYZ GIRL 54.4 KB | NOYZ TACTICAL 54.2 KB |
| NOYZ GOLF 54.2 KB |
![]()
![]()
| PERCEPTION 113.7 KB | PERCEPTION TACTICAL 115.5 KB |
| PERCEPTION GOLF 116.2 KB | POONGA 76.2 KB |
![]()
![]()
| RB3 87.9 KB | RYDON II MULTICOLOR 62.1 KB | ||
| REVENGE 68.0 KB | RYDON MB 61.8 KB | ||
| ROB 2.0 612 KB | RYDON MULTICOLOR 62.8 KB | ||
| RYDON 62.8 KB | RYDON POLAR3FX 62.7 KB | ||
| RYDON CHROME 108.0 KB | RYDON RACING 63.3 KB | ||
| RYDON CHROME 63.2 KB | RYDON SHOOTING 63.1 KB | ||
| RYDON CRYSTAL 614.4 KB | RYDON SX 83.1 KB | ||
| RYDON EV 71.2 KB | RYDON SX EV 232.0 KB | ||
| RYDON GIRL 61.0 KB | RYDON TACTICAL 59.7 KB | ||
| RYDON GOLF 63.6 KB | RYZER RACING 66.8 KB | ||
| RYDON II 62.2 KB | RYZER 66.8 KB | ||
| RYDON II EV 70.2 KB |
![]()
| SENTINEL TACTICAL 439.3 KB | SPORTMASK GOLF 82.5 KB |
| SKALPEL 88 223.0 KB | SPORTMASK PERFORMANCE 56.3 KB |
| SKALPEL 88 VISTA 110.3 KB | SPORTMASK SX 86.4 KB |
| SKALPEL 89 224.9 KB | SUBY 95.5 KB |
| SKALPEL 89 VISTA 108.7 KB | SUNBAY 632.6 KB |
| SKYMAJOR 67.2 KB | SUNBAY LEATHER 95.1 KB |
| SKYEIGHT 220 KB | SUNBAY LEATHER 96.1 KB |
| SKYMAN 131.7 KB | SUNCREECK POLAR 3 FX 93.6 KB |
| SLICER V1 FLIP UP 780.8 KB | SUNCREEK 93.9 KB |
| SLICER V1 NYLON 685.1 KB | SUNFLOWER 94.4 KB |
| SLICER V4 1.5 MB | SUNFLOWER DIAMONDS 141.1 KB |
| SLICER V4 RIMLESS 725.8 KB | SYLURO 111.1 KB |
| SLICER V5 FLIP UP 779.5 KB | SYLURO EV 119.6 KB |
| SLICER V5 NYLON 676.8 KB | SYLURO GOLF 109.6 KB |
| SLICER V5 RIMLESS 676.8 KB | SYLURO POLAR 3 FX 112.0 KB |
| SPORTMASK 85.7 KB | SYLURO RACING 110.4 KB |
| SPORTMASK GIRL 117.2 KB | SYLURO RACING 110.4 KB |
| SPORTMASK GIRL 82.0 KB | SYLURO S-WIDE 110.9 KB |
![]()
| TAYO 80.0 KB | TRETOKY 49 VISTA 94.6 KB |
| TRETOKY 44 94.3 KB | TRETYON 93.6 KB |
| TRETOKY 45 94.3 KB | TYTHAN 101.5 KB |
| TRETOKY 46 94.8 KB | TYTHAN 101.5 KB |
| TRETOKY 47 VISTA 93.8 KB | TYTHAN VISTA 206.2 KB |
| TRETOKY 48 VISTA 93.7 KB |
![]()
| ULTIMATUM 1.8 MB | ULTIMATUM SAILING 1.6 MB |
| ULTIMATUM POLAR3FX 1.8 MB |
![]()
| WIZAARD 114.2 KB | WIZAARD MULTICOLOR 114.7 KB |
| WIZAARD EV 126.5 KB | WIZAARD RACING 114.5 KB |
![]()
![]()
![]()
| ZYON 52.5 KB | ZYON SAILING 55.6 KB |
| ZYON EV 59.8 KB | ZYON SAILING RACING 533.0 KB |
| ZYON POLAR3FX 52.4 KB | ZYON TACTICAL 55.5 KB |
| ZYON RACING 55.1 KB |